Date | Arrivals(MT) | Avarege Prices in Rs/Quintal |
13/02/2025 | 10785 | 7235.78 |
12/02/2025 | 13253 | 7222.45 |
11/02/2025 | 14033 | 7214.11 |
10/02/2025 | 16561 | 7236.3 |
09/02/2025 | 2034 | 7249.41 |
08/02/2025 | 15184 | 7244.2 |
07/02/2025 | 22229 | 7227.35 |
06/02/2025 | 20114 | 7234.25 |
05/02/2025 | 19446 | 7239.02 |
04/02/2025 | 19567 | 7250.96 |
03/02/2025 | 23950 | 7223.46 |
02/02/2025 | 2708 | 7210.15 |
01/02/2025 | 18568 | 7196.34 |
31/01/2025 | 29819 | 7413.27 |
30/01/2025 | 30039 | 7203.04 |
29/01/2025 | 25020 | 7173.59 |
28/01/2025 | 31217 | 7232.05 |
27/01/2025 | 33314 | 7279.58 |
26/01/2025 | 3302 | 7363.66 |
25/01/2025 | 21170 | 7360.67 |
24/01/2025 | 32198 | 7334.43 |
23/01/2025 | 33343 | 7279.2 |
22/01/2025 | 28741 | 7287.37 |
21/01/2025 | 24833 | 7236.47 |
20/01/2025 | 24417 | 7237.41 |
19/01/2025 | 2855 | 7208.57 |
18/01/2025 | 20338 | 7249.74 |
17/01/2025 | 24637 | 7237.14 |
16/01/2025 | 25489 | 7222.11 |
15/01/2025 | 18413 | 7284.66 |
State WISE TODAYS COTTON RATES (Quintal) Date : 13/02/2025 | ||||
State | RATE | Arrivals(MT) | Variety / Avg.Rate / Arrivals(MT) | |
AndhraPradesh | 7011 | 1625.08 |
V:Bunny R:7244 A:901 V:Cotton(Ginned) R:6600 A:0.5 V:Cotton(Unginned) R:6982 A:703.58 V:Shanker6(B)30mmFIne R:7100 A:20 |
|
Gujarat | 6938 | 2607.87 |
V:Bunny R:6500 A:1 V:Cotton(Unginned) R:7234 A:180.7 V:H.B(Ginned) R:6700 A:10 V:H.B(Unginned) R:7030 A:126.4 V:H.Y.4(Unginned) R:6885 A:22.74 V:Local R:6865 A:107.2 V:NarmaBTCotton R:6975 A:300 V:Other R:6946 A:916.75 V:RCH-2 R:6555 A:4.2 V:Shanker6(B)30mmFIne R:7024 A:938.88 |
|
Haryana | 7010 | 325.00 |
V:American R:6915 A:53.7 V:Other R:7200 A:271.3 |
|
Karnataka | 7331 | 677.00 |
V:F-1054 R:7450 A:551 V:LH-1556 R:7212 A:126 |
|
MadhyaPradesh | 7118 | 1896.70 |
V:GinnedCotton R:7175 A:188.73 V:Longfiber R:8115 A:488.6 V:MediumFiber R:7117 A:412.2 V:WithoutGinnedCotton R:6840 A:807.17 |
|
Maharashtra | 7070 | 3121.39 |
V:Desi R:6950 A:187.4 V:Local R:7300 A:2.49 V:Other R:7114 A:2924.5 V:RCH-2 R:6800 A:7 |
|
Orissa | 7075 | 2.49 |
V:Other R:7150 A:0.2 V:WithoutGinnedCotton R:7000 A:2.29 |
|
Punjab | 7250 | 26.00 |
V:Other R:7200 A:6 V:RCH-2 R:7300 A:20 |
|
Rajasthan | 7003 | 503.70 |
V:American R:6917 A:497.9 V:Other R:7260 A:5.8 |
|
Totday's Statwise Avg. | 7089.56 | 10785 | ||