TODAY'S COTTON MARKET REPORT : 06-12-2024



VARIETY WISE TODAY'S RATES ( Quintal Avg. & and Last 2 years (1st oct to 30th Sep )
Variety Avg.Rate Last Rate Today(+/-) Cum.Arv 2021-22 Cum.Arr 2022-23 in MT Cum.Arr 2023-24 in MT Ginned Cotton 100kg avg.Rate Per Candy 356kg Avg.Rate
Other 0 7076 7076 1010131 1092631 946568 17689 62972
American 0 7200 7200 528942 519719 504514 18001 64082
Cotton(Unginned) 0 7119 7119 767112 715237 394756 17797 63358
Bunny 0 6745 6745 31264 211241 385072 16861 60026
Desi 0 7079 7079 151867 178735 199146 17698 63005
Shanker6(B)30mmFIne 0 7039 7039 230207 127179 103607 17598 62647
NarmaBTCotton 0 7198 7198 98542 87693 100166 17994 64058
LH-1556 0 6906 6906 42773 67270 59334 17265 61463
H4 0 6370 6370 180011 178202 56718 15925 56693
H-4(A)27mmFIne 0 7025 7025 25885 39919 49539 17563 62523
RCH-2 0 7077 7077 67568 123400 45993 17692 62984
H.B(Unginned) 0 7130 7130 28992 27247 36814 17825 63457
Local 0 7071 7071 37091 29030 28943 17678 62932
Bramha 0 7385 7385 40759 13482 15590 18463 65727
MECH-1 0 7200 7200 1140 12719 13505 18000 64080
LRA 0 7000 7000 1723 3894 11469 17500 62300
DCH-32(Unginned) 0 8300 8300 41162 40447 8777 20750 73870
170-CO2(Unginned) 0 6750 6750 0 25926 6840 16875 60075
GCH 0 5883 5883 27369 9132 5585 14706 52354
H.Y.4(Unginned) 0 7200 7200 6256 7072 5407 18000 64080
Kapas(Adoni) 0 7650 7650 0 209 5378 19125 68085
LH-900 0 7000 7000 0 501 4039 17500 62300
Varalakshmi(Ginned) 0 11400 11400 14203 14249 3976 28500 101460
Varalaxmi 0 7000 7000 0 2128 2138 17500 62300
J-34 0 7550 7550 593 1131 929 18875 67195
H.B(Ginned) 0 6800 6800 949 232 904 17000 60520
Cotton(Ginned) 0 6720 6720 92 1060 655 16800 59808
Shanker431mmFIne 0 7100 7100 9025 10708 618 17750 63190
H-6 0 7175 7175 367 1184 596 17938 63858
CottonUS 0 6575 6575 12 2 273 16438 58518
F-1054 0 6886 6886 155 354 263 17215 61285
Suyodhar(Ginned) 0 7096 7096 0 0 247 17740 63154
WithoutGinnedCotton 0 6900 6900 0 0 162 17250 61410
LD-327 0 6800 6800 755 81 147 17000 60520
DCH-32(Ginned) 0 6855 6855 137736 259759 147 17138 61010
Jayadhar 0 12800 12800 319 2 117 32000 113920
A.K.235(Unginned) 0 6500 6500 0 514 117 16250 57850
MCU-7 0 6634 6634 7428 170 71 16585 59043
Krishna 0 9473 9473 0 2 65 23683 84310
170-C2(Ginned) 0 6620 6620 0 3464 49 16550 58918
MCU5 0 6900 6900 81 109 29 17250 61410
Farm(Unginned) 0 0 0 0 0 0 0 0
Y-1 0 0 0 0 6 0 0 0
MECH-4 0 0 0 0 0 0 0 0
R-51(Ginned) 0 0 0 0 0 0 0 0
R-51(Unginned) 0 0 0 0 0 0 0 0
A.C.122-H4 0 4001 4001 0 0 0 10003 35609
Savita 0 0 0 0 0 0 0 0
CO-2(Unginned) 0 5200 5200 0 0 0 13000 46280
G-6 0 0 0 0 0 0 0 0
DIGVIJAY24mm,Superfine 0 0 0 0 0 0 0 0
Mahico 0 0 0 0 0 0 0 0
V-79722mmFIne 0 0 0 0 0 0 0 0
Aka-1(Unginned) 0 9100 9100 0 0 0 22750 80990
Surabi 0 0 0 0 0 0 0 0
A-51-924mm.FIne 0 6173 6173 0 0 0 15433 54940
R.G.J-3424mm-Fine 0 0 0 506 0 0 0 0
CO2(Ginned) 0 3890 3890 0 0 0 9725 34621
HB6 0 0 0 0 0 0 0 0
MCU-5(A)31mmFIne 0 0 0 0 0 0 0 0
Jayadhar23mm-FIne 0 0 0 0 11 0 0 0
G.Cot-21 0 0 0 2 0 0 0 0
MCU 0 0 0 0 0 0 0 0
Laxmi(Unginned) 0 0 0 0 0 0 0 0
Laxmi 0 0 0 0 0 0 0 0
BengalDeshi(A)FIne 0 5035 5035 0 0 0 12588 44812
N-44 0 6800 6800 0 0 0 17000 60520
Hy-4(Ginned) 0 0 0 0 0 0 0 0
JKH25 0 0 0 0 0 0 0 0
Hampi(Unginned) 0 0 0 0 0 0 0 0
Hampi(Ginned) 0 0 0 31 64 0 0 0
L147 0 0 0 0 0 0 0 0
LRA(Ginned) 0 0 0 0 0 0 0 0
Mungari(Ginned) 0 0 0 0 0 0 0 0
lra(Unginned) 0 0 0 0 0 0 0 0
Mungari(Unginned) 0 0 0 0 0 0 0 0
LD-491 0 0 0 0 0 0 0 0
Today's Avg.Rate   4408   3806119 2999263 2999263 11019 39228
In Bale( 170 kgs )       22389 17643 17643 100Kgs Per Candy