TODAY'S COTTON MARKET REPORT : 12-09-2024



VARIETY WISE TODAY'S RATES ( Quintal Avg. & and Last 2 years (1st oct to 30th Sep )
Variety Avg.Rate Last Rate Today(+/-) Cum.Arv 2021-22 Cum.Arr 2022-23 in MT Cum.Arr 2023-24 in MT Ginned Cotton 100kg avg.Rate Per Candy 356kg Avg.Rate
Other 0 6928 6928 1010131 1092631 946568 17320 61658
American 0 6800 6800 528942 519719 504514 17000 60520
Cotton(Unginned) 0 7383 7383 767112 715237 394756 18458 65712
Bunny 0 7486 7486 31264 211241 385072 18715 66625
Desi 0 7925 7925 151867 178735 199146 19813 70533
Shanker6(B)30mmFIne 0 7150 7150 230207 127179 103607 17875 63635
NarmaBTCotton 0 7950 7950 98542 87693 100166 19875 70755
LH-1556 0 8335 8335 42773 67270 59334 20838 74182
H4 0 6085 6085 180011 178202 56718 15213 54157
H-4(A)27mmFIne 0 6900 6900 25885 39919 49539 17250 61410
RCH-2 0 6500 6500 67568 123400 45993 16250 57850
H.B(Unginned) 0 8230 8230 28992 27247 36814 20575 73247
Local 0 6850 6850 37091 29030 28943 17125 60965
Bramha 0 6500 6500 40759 13482 15590 16250 57850
MECH-1 0 7200 7200 1140 12719 13505 18000 64080
LRA 0 7250 7250 1723 3894 11469 18125 64525
DCH-32(Unginned) 0 7643 7643 41162 40447 8777 19107 68020
170-CO2(Unginned) 0 6750 6750 0 25926 6840 16875 60075
GCH 0 6975 6975 27369 9132 5585 17438 62078
H.Y.4(Unginned) 0 7127 7127 6256 7072 5407 17818 63430
Kapas(Adoni) 0 5800 5800 0 209 5378 14500 51620
LH-900 0 5107 5107 0 501 4039 12768 45452
Varalakshmi(Ginned) 0 9659 9659 14203 14249 3976 24148 85965
Varalaxmi 0 7175 7175 0 2128 2138 17938 63858
J-34 0 6350 6350 593 1131 929 15875 56515
H.B(Ginned) 0 6750 6750 949 232 904 16875 60075
Cotton(Ginned) 0 7449 7449 92 1060 655 18623 66296
Shanker431mmFIne 0 5655 5655 9025 10708 618 14138 50330
H-6 0 7175 7175 367 1184 596 17938 63858
CottonUS 0 6575 6575 12 2 273 16438 58518
F-1054 0 7300 7300 155 354 263 18250 64970
Suyodhar(Ginned) 0 7096 7096 0 0 247 17740 63154
WithoutGinnedCotton 0 5150 5150 0 0 162 12876 45838
LD-327 0 6800 6800 755 81 147 17000 60520
DCH-32(Ginned) 0 6855 6855 137736 259759 147 17138 61010
Jayadhar 0 7045 7045 319 2 117 17613 62701
A.K.235(Unginned) 0 6500 6500 0 514 117 16250 57850
MCU-7 0 6634 6634 7428 170 71 16585 59043
Krishna 0 7146 7146 0 2 65 17865 63599
170-C2(Ginned) 0 6620 6620 0 3464 49 16550 58918
MCU5 0 5500 5500 81 109 29 13750 48950
Farm(Unginned) 0 0 0 0 0 0 0 0
Y-1 0 0 0 0 6 0 0 0
MECH-4 0 0 0 0 0 0 0 0
R-51(Ginned) 0 0 0 0 0 0 0 0
R-51(Unginned) 0 0 0 0 0 0 0 0
A.C.122-H4 0 4001 4001 0 0 0 10003 35609
Savita 0 0 0 0 0 0 0 0
CO-2(Unginned) 0 5200 5200 0 0 0 13000 46280
G-6 0 0 0 0 0 0 0 0
DIGVIJAY24mm,Superfine 0 0 0 0 0 0 0 0
Mahico 0 0 0 0 0 0 0 0
V-79722mmFIne 0 0 0 0 0 0 0 0
Aka-1(Unginned) 0 9100 9100 0 0 0 22750 80990
Surabi 0 0 0 0 0 0 0 0
A-51-924mm.FIne 0 6173 6173 0 0 0 15433 54940
R.G.J-3424mm-Fine 0 0 0 506 0 0 0 0
CO2(Ginned) 0 3890 3890 0 0 0 9725 34621
HB6 0 0 0 0 0 0 0 0
MCU-5(A)31mmFIne 0 0 0 0 0 0 0 0
Jayadhar23mm-FIne 0 0 0 0 11 0 0 0
G.Cot-21 0 0 0 2 0 0 0 0
MCU 0 0 0 0 0 0 0 0
Laxmi(Unginned) 0 0 0 0 0 0 0 0
Laxmi 0 0 0 0 0 0 0 0
BengalDeshi(A)FIne 0 5035 5035 0 0 0 12588 44812
N-44 0 0 0 0 0 0 0 0
Hy-4(Ginned) 0 0 0 0 0 0 0 0
JKH25 0 0 0 0 0 0 0 0
Hampi(Unginned) 0 0 0 0 0 0 0 0
Hampi(Ginned) 0 0 0 31 64 0 0 0
L147 0 0 0 0 0 0 0 0
LRA(Ginned) 0 0 0 0 0 0 0 0
Mungari(Ginned) 0 0 0 0 0 0 0 0
lra(Unginned) 0 0 0 0 0 0 0 0
Mungari(Unginned) 0 0 0 0 0 0 0 0
LD-491 0 0 0 0 0 0 0 0
Today's Avg.Rate   4126   3806119 2999263 2999263 10315 36722
In Bale( 170 kgs )       22389 17643 17643 100Kgs Per Candy