TODAY'S COTTON MARKET REPORT : 03-11-2025



VARIETY WISE TODAY'S RATES ( Quintal Avg. & and Last 2 years (1st oct to 30th Sep )
Variety Avg.Rate Last Rate Today(+/-) Cum.Arv 2022-23 Cum.Arr 2023-24 in MT Cum.Arr 2024-25 in MT Ginned Cotton 100kg avg.Rate Per Candy 356kg Avg.Rate
Other 0 6940 6940 1092631 946568 0 17350 61764
American 0 6586 6586 519719 504514 0 16466 58618
Cotton(Unginned) 0 6636 6636 715237 394756 0 16589 59058
Bunny 0 7022 7022 211241 385072 0 17556 62498
Desi 0 7063 7063 178735 199146 0 17656 62856
Shanker6(B)30mmFIne 0 7111 7111 127179 103607 0 17778 63291
NarmaBTCotton 0 7200 7200 87693 100166 0 18000 64080
LH-1556 0 7000 7000 67270 59334 0 17500 62300
H4 0 7130 7130 178202 56718 0 17825 63457
H-4(A)27mmFIne 0 7050 7050 39919 49539 0 17625 62745
RCH-2 0 7058 7058 123400 45993 0 17644 62812
H.B(Unginned) 0 7455 7455 27247 36814 0 18638 66350
Local 0 7030 7030 29030 28943 0 17575 62567
Bramha 0 8150 8150 13482 15590 0 20375 72535
MECH-1 0 7200 7200 12719 13505 0 18000 64080
LRA 0 7212 7212 3894 11469 0 18030 64187
DCH-32(Unginned) 0 8242 8242 40447 8777 0 20605 73354
170-CO2(Unginned) 0 6750 6750 25926 6840 0 16875 60075
GCH 0 6764 6764 9132 5585 0 16910 60200
H.Y.4(Unginned) 0 6955 6955 7072 5407 0 17388 61900
Kapas(Adoni) 0 6850 6850 209 5378 0 17125 60965
LH-900 0 6485 6485 501 4039 0 16213 57717
Varalakshmi(Ginned) 0 8280 8280 14249 3976 0 20700 73692
Varalaxmi 0 6900 6900 2128 2138 0 17250 61410
J-34 0 7400 7400 1131 929 0 18500 65860
H.B(Ginned) 0 6475 6475 232 904 0 16188 57628
Cotton(Ginned) 0 6800 6800 1060 655 0 17000 60520
Shanker431mmFIne 0 7125 7125 10708 618 0 17813 63413
H-6 0 7175 7175 1184 596 0 17938 63858
CottonUS 0 7109 7109 2 273 0 17773 63270
F-1054 0 7450 7450 354 263 0 18625 66305
Suyodhar(Ginned) 0 7096 7096 0 247 0 17740 63154
WithoutGinnedCotton 0 6931 6931 0 162 0 17328 61686
LD-327 0 6394 6394 81 147 0 15985 56907
DCH-32(Ginned) 0 6855 6855 259759 147 0 17138 61010
Jayadhar 0 13450 13450 2 117 0 33625 119705
A.K.235(Unginned) 0 6500 6500 514 117 0 16250 57850
MCU-7 0 6634 6634 170 71 0 16585 59043
Krishna 0 8852 8852 2 65 0 22130 78783
170-C2(Ginned) 0 6620 6620 3464 49 0 16550 58918
MCU5 0 5584 5584 109 29 0 13960 49698
Farm(Unginned) 0 0 0 0 0 0 0 0
BengalDeshi(A)FIne 0 5035 5035 0 0 0 12588 44812
DIGVIJAY24mm,Superfine 0 0 0 0 0 0 0 0
Y-1 0 0 0 6 0 0 0 0
Jayadhar23mm-FIne 0 0 0 11 0 0 0 0
L147 0 0 0 0 0 0 0 0
CO-2(Unginned) 0 5200 5200 0 0 0 13000 46280
G-6 0 0 0 0 0 0 0 0
LRA(Ginned) 0 0 0 0 0 0 0 0
Mahico 0 0 0 0 0 0 0 0
Aka-1(Unginned) 0 9100 9100 0 0 0 22750 80990
MECH-4 0 0 0 0 0 0 0 0
A.C.122-H4 0 4001 4001 0 0 0 10003 35609
V-79722mmFIne 0 0 0 0 0 0 0 0
R.G.J-3424mm-Fine 0 0 0 0 0 0 0 0
G.Cot-21 0 0 0 0 0 0 0 0
CO2(Ginned) 0 3890 3890 0 0 0 9725 34621
N-44 0 7000 7000 0 0 0 17500 62300
MCU 0 0 0 0 0 0 0 0
lra(Unginned) 0 0 0 0 0 0 0 0
MCU-5(A)31mmFIne 0 0 0 0 0 0 0 0
Mungari(Ginned) 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
Laxmi(Unginned) 0 0 0 0 0 0 0 0
Laxmi 0 0 0 0 0 0 0 0
A-51-924mm.FIne 0 6173 6173 0 0 0 15433 54940
JKH25 0 0 0 0 0 0 0 0
LD-491 0 0 0 0 0 0 0 0
Hy-4(Ginned) 0 0 0 0 0 0 0 0
HB6 0 0 0 0 0 0 0 0
Hampi(Unginned) 0 0 0 0 0 0 0 0
Hampi(Ginned) 0 0 0 64 0 0 0 0
R-51(Ginned) 0 0 0 0 0 0 0 0
R-51(Unginned) 0 0 0 0 0 0 0 0
Savita 0 0 0 0 0 0 0 0
Surabi 0 0 0 0 0 0 0 0
Mungari(Unginned) 0 0 0 0 0 0 0 0
Today's Avg.Rate   4307   2999263 2999263 10767 38329
In Bale( 170 kgs )       17643 17643 100Kgs Per Candy