Date | Arrivals(MT) | Avarege Prices in Rs/Quintal |
23/09/2023 | 2382 | 6746 |
22/09/2023 | 7087 | 6882.93 |
21/09/2023 | 6161 | 6917.11 |
20/09/2023 | 6946 | 6835.75 |
19/09/2023 | 9416 | 6961.44 |
18/09/2023 | 4084 | 6961.08 |
17/09/2023 | 427 | 6882.85 |
16/09/2023 | 6504 | 6929.36 |
15/09/2023 | 8063 | 6991.47 |
14/09/2023 | 4182 | 7017.86 |
13/09/2023 | 6572 | 6952.58 |
12/09/2023 | 7797 | 7003.81 |
11/09/2023 | 5136 | 7007.36 |
10/09/2023 | 233 | 7000.96 |
09/09/2023 | 3487 | 7021.88 |
08/09/2023 | 4349 | 7057.2 |
07/09/2023 | 3903 | 7082.28 |
06/09/2023 | 1416 | 7027.69 |
05/09/2023 | 3645 | 7117.31 |
04/09/2023 | 4784 | 7118.22 |
03/09/2023 | 1574 | 7045.51 |
02/09/2023 | 6774 | 7076.83 |
01/09/2023 | 8066 | 7098.54 |
31/08/2023 | 5832 | 7030.49 |
30/08/2023 | 4759 | 7004.59 |
29/08/2023 | 4368 | 7063.66 |
28/08/2023 | 7356 | 7018.05 |
27/08/2023 | 896 | 6986.47 |
26/08/2023 | 4534 | 7038.7 |
25/08/2023 | 6451 | 7033.1 |
State WISE TODAYS COTTON RATES (Quintal) Date : 23/09/2023 | ||||
State | RATE | Arrivals(MT) | Variety / Avg.Rate / Arrivals(MT) | |
AndhraPradesh | 6615 | 0.04 |
V:Cotton(Unginned) R:6693 A:0.03 V:RCH-2 R:6380 A:0.01 |
|
Gujarat | 6332 | 1224.98 |
V:Cotton(Unginned) R:7375 A:38.6 V:H.B(Unginned) R:7605 A:44.2 V:Local R:6218 A:11.5 V:NarmaBTCotton R:7300 A:260 V:Other R:5974 A:654.54 V:RCH-2 R:6750 A:50 V:Shanker6(B)30mmFIne R:5970 A:166.14 |
|
Haryana | 7217 | 903.00 |
V:American R:7175 A:251.1 V:Other R:7300 A:640.9 V:RCH-2 R:7300 A:11 |
|
Karnataka | 6689 | 8.00 |
V:LH-1556 R:6689 A:8 |
|
Maharashtra | 6868 | 19.80 |
V:H-4(A)27mmFIne R:7450 A:7 V:Shanker6(B)30mmFIne R:6285 A:12.8 |
|
Punjab | 6900 | 17.90 |
V:Other R:6900 A:17.9 |
|
Rajasthan | 7142 | 132.10 |
V:American R:7142 A:132.1 |
|
TamilNadu | 4580 | 75.91 |
V:170-CO2(Unginned) R:2060 A:75.9 V:Other R:7100 A:0.01 |
|
Totday's Statwise Avg. | 6542.88 | 2382 | ||