Date | Arrivals(MT) | Avarege Prices in Rs/Quintal |
22/03/2023 | 1886 | 7481.89 |
21/03/2023 | 4522 | 7474.77 |
20/03/2023 | 7349 | 7455.91 |
19/03/2023 | 1923 | 7385.03 |
18/03/2023 | 7497 | 7400.77 |
17/03/2023 | 8317 | 7453.4 |
16/03/2023 | 11632 | 7438.87 |
15/03/2023 | 13559 | 7495.17 |
14/03/2023 | 17206 | 7481.57 |
13/03/2023 | 15946 | 7426.83 |
12/03/2023 | 4127 | 7400.79 |
11/03/2023 | 13269 | 7412.12 |
10/03/2023 | 14242 | 7496.83 |
09/03/2023 | 12648 | 7478.39 |
08/03/2023 | 6041 | 7596.55 |
07/03/2023 | 3944 | 7583.74 |
06/03/2023 | 14316 | 7571.15 |
05/03/2023 | 3730 | 7560.01 |
04/03/2023 | 17052 | 7577.12 |
03/03/2023 | 20516 | 7562.73 |
02/03/2023 | 21308 | 7606.49 |
01/03/2023 | 21136 | 7639.66 |
28/02/2023 | 24834 | 7621.07 |
27/02/2023 | 26138 | 7648.5 |
26/02/2023 | 6205 | 7630.09 |
25/02/2023 | 24962 | 7642.82 |
24/02/2023 | 18683 | 7734.53 |
23/02/2023 | 23700 | 7621.48 |
22/02/2023 | 22521 | 7686.09 |
21/02/2023 | 21163 | 7675.79 |
State WISE TODAYS COTTON RATES (Quintal) Date : 23/03/2023 | ||||
State | RATE | Arrivals(MT) | Variety / Avg.Rate / Arrivals(MT) | |
Gujarat | 7474 | 815.01 |
V:NarmaBTCotton R:7489 A:354.5 V:Other R:7352 A:227.52 V:Shanker6(B)30mmFIne R:7762 A:232.99 |
|
MadhyaPradesh | 7375 | 52.02 |
V:Desi R:7375 A:52.02 |
|
Maharashtra | 7669 | 151.20 |
V:Desi R:7700 A:30 V:Other R:7600 A:25 V:RCH-2 R:7775 A:96.2 |
|
Punjab | 7465 | 64.80 |
V:Other R:7465 A:64.8 |
|
Rajasthan | 7742 | 802.50 |
V:American R:7742 A:802.5 |
|
Telangana | 6080 | 0.01 |
V:170-C2(Ginned) R:6080 A:0.01 |
|
Totday's Statwise Avg. | 7300.83 | 1886 | ||