TODAY'S COTTON MARKET REPORT : 22-03-2024



VARIETY WISE TODAY'S RATES ( Quintal Avg. & and Last 2 years (1st oct to 30th Sep )
Variety Avg.Rate Last Rate Today(+/-) Cum.Arv 2021-22 Cum.Arr 2022-23 in MT Cum.Arr 2023-24 in MT Ginned Cotton 100kg avg.Rate Per Candy 356kg Avg.Rate
Other 0 7279 7279 1010131 1092631 807384 18198 64783
Cotton(Unginned) 0 7321 7321 767112 715237 377634 18303 65159
American 0 6560 6560 528942 519719 485606 16399 58380
Bunny 0 7489 7489 31264 211241 313201 18723 66652
Desi 0 7238 7238 151867 178735 177740 18094 64414
Shanker6(B)30mmFIne 0 6906 6906 230207 127179 81345 17266 61465
H4 0 6085 6085 180011 178202 56718 15213 54157
DCH-32(Ginned) 0 6855 6855 137736 259759 147 17138 61010
NarmaBTCotton 0 6878 6878 98542 87693 83235 17194 61210
RCH-2 0 7625 7625 67568 123400 45682 19063 67863
LH-1556 0 7741 7741 42773 67270 48388 19353 68895
H-4(A)27mmFIne 0 7200 7200 25885 39919 39393 18000 64080
Local 0 6764 6764 37091 29030 27195 16910 60200
DCH-32(Unginned) 0 7643 7643 41162 40447 8777 19107 68020
H.B(Unginned) 0 7505 7505 28992 27247 30222 18763 66795
Bramha 0 6740 6740 40759 13482 15510 16850 59986
GCH 0 7801 7801 27369 9132 4247 19503 69429
Varalakshmi(Ginned) 0 6928 6928 14203 14249 3573 17320 61659
170-CO2(Unginned) 0 6760 6760 0 25926 5989 16900 60164
MECH-1 0 7500 7500 1140 12719 12562 18750 66750
Shanker431mmFIne 0 6313 6313 9025 10708 80 15781 56181
H.Y.4(Unginned) 0 7652 7652 6256 7072 5084 19130 68103
LRA 0 7200 7200 1723 3894 5317 18000 64080
MCU-7 0 6100 6100 7428 170 0 15250 54290
Kapas(Adoni) 0 5800 5800 0 209 5378 14500 51620
Varalaxmi 0 7400 7400 0 2128 1745 18500 65860
170-C2(Ginned) 0 6620 6620 0 3464 49 16550 58918
J-34 0 6350 6350 593 1131 929 15875 56515
H-6 0 7175 7175 367 1184 596 17938 63858
H.B(Ginned) 0 7230 7230 949 232 778 18075 64347
LH-900 0 7050 7050 0 501 902 17625 62745
Cotton(Ginned) 0 6750 6750 92 1060 161 16875 60075
LD-327 0 7225 7225 755 81 35 18063 64303
F-1054 0 8000 8000 155 354 154 20000 71200
A.K.235(Unginned) 0 6500 6500 0 514 117 16250 57850
R.G.J-3424mm-Fine 0 8750 8750 506 0 0 21875 77875
Jayadhar 0 11000 11000 319 2 2 27500 97900
CottonUS 0 6575 6575 12 2 273 16438 58518
Suyodhar(Ginned) 0 7096 7096 0 0 247 17740 63154
MCU5 0 7000 7000 81 109 27 17500 62300
Hampi(Ginned) 0 6343 6343 31 64 0 15858 56453
Krishna 0 7259 7259 0 2 23 18148 64605
Jayadhar23mm-FIne 0 6978 6978 0 11 0 17445 62104
Y-1 0 7800 7800 0 6 0 19500 69420
G.Cot-21 0 11000 11000 2 0 0 27500 97900
Surabi 0 8000 8000 0 0 0 20000 71200
BengalDeshi(A)FIne 0 5035 5035 0 0 0 12588 44812
DIGVIJAY24mm,Superfine 0 4000 4000 0 0 0 10000 35600
A-51-924mm.FIne 0 6173 6173 0 0 0 15433 54940
A.C.122-H4 0 4001 4001 0 0 0 10003 35609
MECH-4 0 5403 5403 0 0 0 13508 48087
LRA(Ginned) 0 5395 5395 0 0 0 13488 48016
L147 0 4800 4800 0 0 0 12000 42720
Mahico 0 5041 5041 0 0 0 12603 44865
G-6 0 4800 4800 0 0 0 12000 42720
MCU 0 5300 5300 0 0 0 13250 47170
lra(Unginned) 0 4320 4320 0 0 0 10800 38448
LD-491 0 5469 5469 0 0 0 13673 48674
Laxmi(Unginned) 0 4500 4500 0 0 0 11250 40050
Laxmi 0 4000 4000 0 0 0 10000 35600
JKH25 0 3900 3900 0 0 0 9750 34710
Hy-4(Ginned) 0 4079 4079 0 0 0 10198 36303
HB6 0 3940 3940 0 0 0 9850 35066
CO2(Ginned) 0 3890 3890 0 0 0 9725 34621
Mungari(Unginned) 0 4325 4325 0 0 0 10813 38493
V-79722mmFIne 0 5505 5505 0 0 0 13763 48995
Farm(Unginned) 0 3627 3627 0 0 0 9068 32280
N-44 0 4500 4500 0 0 0 11250 40050
R-51(Ginned) 0 5500 5500 0 0 0 13750 48950
Mungari(Ginned) 0 4320 4320 0 0 0 10800 38448
CO-2(Unginned) 0 5200 5200 0 0 0 13000 46280
R-51(Unginned) 0 4320 4320 0 0 0 10800 38448
Savita 0 5821 5821 0 0 0 14553 51807
Aka-1(Unginned) 0 9100 9100 0 0 0 22750 80990
MCU-5(A)31mmFIne 0 5729 5729 0 0 0 14323 50989
Hampi(Unginned) 0 4100 4100 0 0 0 10250 36490
Today's Avg.Rate   6317   3806119 2646445 9943611 15792 56219
In Bale( 170 kgs )       22389 15567 58492 100Kgs Per Candy